top of page

PG1140 Portable Generator
Prime Output:
1140 kVA / 912 kW
Power Output:
1360 hp
Brand:
Bobcat
With 1,140 kVA (912 kW) of prime power, dual 680 hp Cummins® X15 Tier 4 Final diesel engines and 60 Hz operation, the Bobcat® PG1140 portable generator delivers exceptional electrical output for large-scale construction, industrial and emergency power applications. The PG1140 combines two integrated PG570 generator units, oversized alternators, more than 1,300 gallons of onboard fuel capacity and up to 27.8 hours of runtime at 75% load for reliable power delivery, demanding motor starts and simplified jobsite logistics.
PG1140 Generator Key Features
PG1140 Generator Performance & Specs
Power Output @ 1800RPM | 1360 hp |
Runtime Hours at 75% Load | 27.8 |
Emissions Tier Level | Tier 4 Final |
Engine Model | X15 (x2) |
Fuel Tank Capacity | 656 gal |
Length | 576 in |
Width | 102 in |
Height | 157.5 in |
Frequency Capability | 60Hz |
Power Output @ 1800RPM | 1360 hp |
@ 480V-3-phase, 0.8PF, 60Hz | 1140 kVA | 912 kW | 1372 A |
Voltage Configuration | Link Board |
@ 240V-3-phase, 0.8PF, 60Hz | 1140 kVA | 912 kW | 2742 A |
@ 208V-3-phase, 0.8PF, 60Hz | 1081 kVA | 865 kW | 3000 A |
@ 240V-single-phase, 1.0PF, 60Hz | 510 kVA | 510 kW | 2126 A |
Runtime Hours at 75% Load | 27.8 |
Number of Cylinders | 6 |
bottom of page










