top of page
PA1600VP Portable Air Compressor
Free Air Delivery:
1600 cfm
Brand:
Bobcat
With up to 545 hp, a turbocharged Cummins® QSX15 or Caterpillar® C13B Tier 4 Final diesel engine, 1,600 cfm of free-air delivery and dual pressure settings of 150 or 200 psi, the Bobcat® PA1600VP portable air compressor delivers high-volume air power for demanding industrial and construction applications. The PA1600VP combines proprietary rotary screw airend technology, programmable high and low pressure settings, a 200-gallon fuel tank and a heavy-duty towable design for efficient operation, versatile application support and simplified jobsite maintenance.
PA1600VP Air Compressor Key Features
PA1600VP Air Compressor Performance & Specs
Free Air Delivery | 1600 CFM |
Free Air Delivery | 1731.516800 bar |
Rated Operating Pressure | 150/200 psig (10.3/13.8 bar) |
Rated Operating Pressure | 150/200 psig (10.3/13.8 bar) |
Emissions Tier Level | Tier 4 Final (T4F) |
Emissions Tier Level | Tier 4 Final (T4F) |
System Voltage | 24 v |
System Voltage | 24 v |
Displacement | 763 cubic in |
Displacement | 763 cubic in |
Number of Cylinders | 6 |
Number of Cylinders | 6 |
Idle Speed | 1300 rpm |
Idle Speed | 1300 rpm |
Bhp @ Rated Speed | 536 HP |
Bhp @ Rated Speed | 536 HP |
Shipping Weight with Running Gear | 18225 lbs |
Shipping Weight with Running Gear | 18225 lbs |
Operating Weight with Running Gear | 19625 lbs |
Operating Weight with Running Gear | 19625 lbs |
Shipping Weight without Running Gear | 17250 lbs |
Shipping Weight without Running Gear | 17250 lbs |
Operating Weight without Running Gear | 18650 lbs |
Operating Weight without Running Gear | 18650 lbs |
Runtime Hours | 8.7 |
Runtime Hours | 8.7 |
Rated Speed | 1850/1600 rpm |
Rated Speed | 1850/1600 rpm |
Fuel Tank Capacity | 200 gal |
Fuel Tank Capacity | 200 gal |
Length without Running Gear | 209 in |
Length without Running Gear | 209 in |
Tire Size with Running Gear | 17.5 in |
Tire Size with Running Gear | 17.5 in |
Width without Running Gear | 90.1 in |
Width without Running Gear | 90.1 in |
Height without Running Gear | 96.5 in |
Height without Running Gear | 96.5 in |
Track Width with Running Gear | 71 in |
Track Width with Running Gear | 71 in |
Length with Running Gear | 235 in |
Length with Running Gear | 235 in |
Width with Running Gear | 90.1 in |
Width with Running Gear | 90.1 in |
Height with Running Gear | 102 in |
Height with Running Gear | 102 in |
Free Air Delivery | 1600 CFM |
Free Air Delivery | 1731.516800 bar |
Rated Operating Pressure | 150/200 psig (10.3/13.8 bar) |
Rated Operating Pressure | 150/200 psig (10.3/13.8 bar) |
Pressure Range | 80-200 psig (5.5-13.8 bar) |
Pressure Range | 80-200 psig (5.5-13.8 bar) |
Air Discharge Outlet Size | 3 ft |
Air Discharge Outlet Size | 3 ft |
Air Discharge Outlet Quantity | 1 |
Air Discharge Outlet Quantity | 1 |
bottom of page
