top of page
PA1170P Portable Air Compressor
Free Air Delivery:
1170 cfm
Brand:
Bobcat
With 536 hp, a turbocharged CAT® C13B Tier 4 Final diesel engine, 1,170 cfm of free-air delivery and rated operating pressure up to 365 psi, the Bobcat® PA1170P portable air compressor delivers high-volume compressed air for demanding industrial and construction applications. The PA1170P combines an efficient rotary screw airend, a 200-gallon fuel tank, a heavy-duty tandem-axle trailer and large service access doors for extended operation, dependable performance and simplified jobsite maintenance.
PA1170P Air Compressor Key Features
PA1170P Air Compressor Performance & Specs
Free Air Delivery | 1170 CFM |
Rated Operating Pressure | 365 psig (25.1 bar) |
Emissions Tier Level | Tier 4 Final (T4F) |
System Voltage | 24 V |
Number of Cylinders | 6 |
Idle Speed | 1300 rpm |
Bhp @ Rated Speed | 536 HP |
Shipping Weight with Running Gear | 17625 lbs |
Operating Weight with Running Gear | 19025 lbs |
Shipping Weight without Running Gear | 16650 lbs |
Operating Weight without Running Gear | 18050 lbs |
Runtime Hours | 8 |
Rated Speed | 1825 rpm |
Fuel Tank Capacity | 200 gal |
Length without Running Gear | 209 in |
Tire Size with Running Gear | 17.5 in |
Width without Running Gear | 90.1 in |
Height without Running Gear | 96.5 in |
Track Width with Running Gear | 71 in |
Length with Running Gear | 235 in |
Width with Running Gear | 90.1 in |
Height with Running Gear | 102 in |
Free Air Delivery | 1170 CFM |
Rated Operating Pressure | 365 psig (25.1 bar) |
Pressure Range | 140-365 psig (9.7-24.1 bar) |
Air Discharge Outlet Size | 3 in |
Air Discharge Outlet Quantity | 1 |
bottom of page
